See at a glance which devices can use which services. The listed devices are Phoenix Contact devices with direct Proficloud.io integration. You can integrate a lot more device with a Gateway Solution and NodeRED. Sort the table according to your needs.
| Device Management Service | Time Series Data Service | EMMA Service | ImpulseAnalytics Service | |
|---|---|---|---|---|
| AXC F 2152 PLCnext Control 2404267 | 2020.6.1 (or higher) | 2021.0.x LTS (or higher) | - | - |
| AXC F 1152 PLCnext Control 1151412 | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - | - |
| AXC F 3152 PLCnext Control 1069208 | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - | - |
| RFC 4072S PLCnext Control 1051328 | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - | - |
| EPC 1502 PLCnext 1185416 | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | ||
| EPC 1522 PLCnext 1185423 | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | ||
| EEM-SB370-C IoT-enabled EMpro 1158951 | 2020.6 (or higher) | 2020.6 (or higher) | 2020.6 (or higher) | - |
| EEM-SB371-C IoT-enabled EMpro 1158947 | 2020.6 (or higher) | 2020.6 (or higher) | 2020.6 (or higher) | - |
| IPCH-4X-PCL-TCP-24DC-UT ImpulseCheck 1045379 | 3.0.1234.0 | - | - | 3.0.1234.0 |
| IPCH-4X-PCL-TCP-24DC-UT ImpulseCheck 1275381 | 3.0.1234.0 | - | - | 3.0.1234.0 |

